Skip to main content
Milt Griffith
[email protected]
410-557-9933

About Garrison, MD

Garrison is located in Maryland. Garrison, Maryland has a population of 8,919. Garrison is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.

The median household income in Garrison, Maryland is $84,593. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Garrison is 39.3 years.

Garrison Weather

The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.

Homes for Sale in Garrison, MD

Search Homes for Sale in Garrison

Garrison Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    1
    30-day change

Garrison Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Garrison, MD

Grades Students P/T Ratio ZIP
Bedford Elementary School 01 - 05 300 13 21208
Cedarmere Elementary School PK - 05 547 16 21136
Chadwick Elementary School PK - 05 650 13 21244
Chatsworth School KG - 05 300 10 21136
Church Lane Elementary Technology PK - 05 400 14 21133
Deer Park Elementary School PK - 05 400 15 21117
Dogwood Elementary School PK - 05 578 14 21244
Fort Garrison Elementary School KG - 05 290 15 21208
Franklin Elementary School PK - 05 412 15 21136
Glyndon Elementary School PK - 05 512 16 21136
Hebbville Elementary School PK - 05 545 12 21244
Hernwood Elementary School PK - 05 339 13 21133
Lyons Mill Elementary KG - 05 620 0 21117
New Town Elementary School PK - 05 840 16 21117
Owings Mills Elementary School PK - 05 800 15 21117
Randallstown Elementary School KG - 05 400 14 21133
Reisterstown Elementary School PK - 05 550 15 21136
Scotts Branch Elementary School KG - 05 470 12 21244
Timber Grove Elementary School PK - 05 540 16 21117
Wellwood International Elementary School KG - 05 500 12 21208
Winand Elementary School PK - 05 495 15 21208
Winfield Elementary School PK - 05 500 13 21244
Woodholme Elementary School KG - 05 679 16 21208

Middle Schools near Garrison, MD

Grades Students P/T Ratio ZIP
Deer Park Middle Magnet School 06 - 08 1,495 13 21133
Franklin Middle School 06 - 08 1,350 15 21136
Northwest Academy Of Health Sciences 06 - 08 800 12 21208
Sudbrook Magnet Middle School 06 - 08 972 14 21208
Windsor Mill Middle School 06 - 08 700 14 21244

High Schools near Garrison, MD

Grades Students P/T Ratio ZIP
Franklin High School 09 - 12 1,600 15 21136
Milford Mill Academy 09 - 12 1,358 15 21244
New Town High School 09 - 12 1,275 12 21117
Owings Mills High School 09 - 12 1,120 13 21117
Pikesville High School 09 - 12 837 13 21208
Randallstown High School 09 - 12 1,162 13 21133

Ungraded Schools near Garrison, MD

Grades Students P/T Ratio ZIP
Watershed Public Charter KG - 03 170 0 21244

Demographics near Garrison, MD

City County
Population 8,919 843,022
Population Density 2,826 1,409
Median Age 39.3 40.5
People per Household 2.1 2.5
Median Household Income 84,593 78,866
Average Income per Capita 48,403 41,732

Garrison Map

Sort by:

Real estate near Garrison