Curtis Bay is located in Maryland. Curtis Bay, Maryland 21226 has a population of 6,336. Curtis Bay 21226 is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 21%.
The median household income in Curtis Bay, Maryland 21226 is $74,034. The median household income for the surrounding county is $53,821 compared to the national median of $66,222. The median age of people living in Curtis Bay 21226 is 39 years.
The average high temperature in July is 89.99 degrees, with an average low temperature in January of 28.33 degrees. The annual precipitation is 43.29.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay-brook Elementary School | PK - 08 | 644 | 15 | 21225 |
Cherry Hill Elementary/middle School | 03 - 08 | 602 | 13 | 21225 |
Maree Garnett Farring Elementary School | PK - 08 | 700 | 15 | 21225 |
Marley Elementary School | PK - 05 | 860 | 13 | 21060 |
Point Pleasant Elementary School | PK - 05 | 540 | 14 | 21060 |
Solley Elementary School | PK - 05 | 735 | 17 | 21060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooklyn Park Middle School | 06 - 08 | 875 | 9 | 21225 |
Marley Middle School | 06 - 08 | 900 | 12 | 21060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin High School At Masonville Cove | 09 - 12 | 691 | 11 | 21225 |
Glen Burnie High School | 09 - 12 | 2,205 | 15 | 21060 |
New Era Academy | 09 - 12 | 210 | 11 | 21225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marley Glen School | UG - UG | 120 | 5 | 21060 |
Monarch Academy | KG - 08 | 680 | 16 | 21060 |
Zip Code | City | |
---|---|---|
Population | 6,336 | 596,345 |
Population Density | 669 | 7,367 |
Median Age | 39 | 37.6 |
People per Household | 2.6 | 2.4 |
Median Household Income | 74,034 | 53,821 |
Average Income per Capita | 36,095 | 32,508 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.